Thickness Range(mm) | 0.79-15.88 |
Density(kg/m³) | 200~450 |
Compression Force Deflection(kPa) | 12~150( Compress 25% ) |
Temperature Range (℃) | -55 - ﹢200 |
Specifications Achieved | UL V0 and HF-1,SMP 800C,RoHS,REACH... |
Applications | Sealing,elastic support,shock absorption,cushion,heat preservation… |
Thickness Range(mm) | 0.79~25.40 |
Density(kg/m³) | 180~450 |
Compression Force Deflection(kPa) | 10 ~150(Compress 25%) |
Temperature Range(℃) | -55 - ﹢200 |
Specifications Achieved | EN 45545-2,DIN 5510,ASTM E162,E 662,BS 6853,NFF 16-101,RoHS,REACH… |
Applications | Sealing,elastic support,shock absorption,cushion,heat preservation… |
Standard colors | Black |
Thickness Range(mm) | 1.0~4.0 |
Density(g/cm³) | 0.33~0.43 |
Applications | Cushion and heat insulation pad between electric cores,Module insulation pad...... |
Thickness Range(mm) | 1.5~4.0 |
Density(kg/m³) | 300 |
Compression Force Deflection(kPa) | 28( Compress 25% ) |
Temperature Range(℃) | -55 - ﹢200 |
Specifications Achieved | UL V0 and HF-1,SMP 800C,RoHS,REACH... |
Applications | Pouch cells cushion, heat insulation, insulation... |
Thickness Range(mm) | 0.4~4.0 |
Density(kg/m³) | 1300 |
Hardness (HA) | 52±5 |
Temperature Range(℃) | -55 - ﹢200 |
Specifications Achieved | UL V0 and HF-1,SMP 800C,RoHS,REACH... |
Applications | Sealing,elastic support,shock absorption,cushion,heat preservation… |
Section Shape | Customizable |
Density(kg/m³) | 450 |
Hardness (HC) | 25~30 |
Temperature Range(℃) | -55 - ﹢200 |
Specifications Achieved | EN 45545-2,DIN 5510,ASTM E162,E 662,BS 6853,NFF 16-101,RoHS,REACH... |
Applications | Sealing strips, shock pads, cushions... |
Viscosity (mPa·s) | 3000~11000 |
Density(g/cm³) | 1.21~1.4 |
Temperature Range(℃) | -55 - ﹢200 |
Temperature Range(℃) | -55 - ﹢200 |
Specifications Achieved | UL V0 and HF-1,SMP 800C,RoHS,REACH... |
Applications | Automatic seal,Cell filling buffer,heat conduction,delay the spread of uncontrolled heat...... |
Thickness (mm) | 0.2 - 1.5 |
Density(g/cm³) | 1.5 |
Tensile Strength (MPa) | 18 |
Tear Strength (kN/m) | 27 |
Temperature Range | -55 - +200 |
Applications | Fireproof insulation pads, fireproof insulation film, fireproof PACK cover panels, cargo covers for aerospace, fire barriers and smoke seals... |
Thickness (mm) | 0.5 - 5.0 |
Density (g/cm³) | 1.3 |
Tensile Strength (MPa) | 3.0 |
Elongation (%) | 200 |
Thermal Insulation,5 min@600℃ | 195 |
Thermal Conductivity (W/m·K) | 0.35 |
Futureway®CC-50
Futureway®TIS-15
FUTUREWAY®RTM-260
FUTUREWAY®FD-PTFE
FUTUREWAY®TIX-10
FUTUREWAY®SR-1150
FUTUREWAY®RW
FUTUREWAY®BS
FUTUREWAY®FA151
FUTUREWAY®FA161
FUTUREWAY®FA163
FUTUREWAY®FA166
FUTUREWAY®LD-PTFE
FUTUREWAY®LD-PTFE-LS
FUTUREWAY®LD-PTFE-CR
FUTUREWAY®LD-PTFE-HE
FUTUREWAY®BD-PTFE
FUTUREWAY®FA220
FUTUREWAY®SC-PTFE
FUTUREWAY®CM-90
FUTUREWAY®RTL-A
FUTUREWAY®RTL-B
FUTUREWAY®RTL-D
FUTUREWAY®SRL-1150S
FUTUREWAY®SRL-1130S
FUTUREWAY®SRL-1130F
FUTUREWAY®SRL-1140S
FUTUREWAY®SRL-1140F
FUTUREWAY®SRL-1150F
FUTUREWAY®CC-40